
5th Avenue®
Nutrition |
|
||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 2.00oz | |||||||||||||||||||||||||||||||||||||||||
| Calories 270 | |||||||||||||||||||||||||||||||||||||||||
| Fat Calories | |||||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 2.00oz | |||||||||||||||||||||||||||||||||||||||||
| Calories 270 | |||||||||||||||||||||||||||||||||||||||||
| Fat Calories | |||||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||||||
5th avenues are the best in the west!!!!
It's Hershey's version of a Butterfinger.
i would like to know that too......
what the heck is a 5th avenue?