
Whatchamacallit® (1996, 2009, 2009)
Nutrition |
|
||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 1.70oz | |||||||||||||||||||||||||||||||||||||
| Calories 250 | |||||||||||||||||||||||||||||||||||||
| Fat Calories 120 | |||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 1.70oz | |||||||||||||||||||||||||||||||||||||
| Calories 250 | |||||||||||||||||||||||||||||||||||||
| Fat Calories 120 | |||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||
i love this candybar (:
i love these!!! thier rlly yummy but i like skittles better. u guyz shoud make a candy bar with skittles and this one (i forgot the name:P)that would be the best tasting candy bar ever!!!! : ) <3
this is a gr8 candy and u get statisfide it may hav a lot of calories but it is roth it
I luv this candy. it is a delectible taste of peanuts, caramel, and hotdogs. oh, wait i think i have a mistake, i'm thinking of g-ma bars. darn!oh boy, oh boy! grandma's gonna kill me! now she thinks i like other candy better than hers!!!!! uh oh, i am hearing her heavy bunyuned feet on the ground! G2g!!