
Fun Dip (1996, 2000, 2006, 2012)
Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 2/3 stick & 1pck Servings: aprox 3 - 1.5oz | ||||||||||||||||||||||||||||||||||
| Calories 50 | ||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 2/3 stick & 1pck Servings: aprox 3 - 1.5oz | ||||||||||||||||||||||||||||||||||
| Calories 50 | ||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
i love fun dip! I like the 2012 versoin. LOL!
Yea i love the mint flavor
It's so yummy! It comes in many flavors that taste so good!