
Reese's® Peanut Butter Cups™ (1997, 2003)
Nutrition |
|
|||||||||||||||||||||||||||||||||||||
| Serving Size 1 package - 1.60oz | ||||||||||||||||||||||||||||||||||||||
| Calories 240 | ||||||||||||||||||||||||||||||||||||||
| Fat Calories 130 | ||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||||||
| Serving Size 1 package - 1.60oz | ||||||||||||||||||||||||||||||||||||||
| Calories 240 | ||||||||||||||||||||||||||||||||||||||
| Fat Calories 130 | ||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||
Does anyone else remember when these first came out they also made a "Milk Fudge Cup", separate from the peanut butter ones. I remember them first in about 1970. A pale yellow wrapper. They were so good, way better than the peanut butter ones.