
Razzles®
Nutrition |
|
|||||||||||||||||||||||||||||||||||||
| Serving Size 2 pices Servings: about 11 - 1.4oz | ||||||||||||||||||||||||||||||||||||||
| Calories 15 | ||||||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||||||
| Serving Size 2 pices Servings: about 11 - 1.4oz | ||||||||||||||||||||||||||||||||||||||
| Calories 15 | ||||||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||
Where can you find these? I think they sound good
.