
Mike and Ike®: Cherry & Bubble Gum
Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 2.12oz | ||||||||||||||||||||||||||||||||||
| Calories 220 | ||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 2.12oz | ||||||||||||||||||||||||||||||||||
| Calories 220 | ||||||||||||||||||||||||||||||||||
| Fat Calories 0 | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
Where do you get them anyway? O.O
The best I have had in my 51.5 yrs.