
Jolly Rancher - Crunch 'n Chew
Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 1.55oz | ||||||||||||||||||||||||||||||||||
| Calories 160 | ||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 1.55oz | ||||||||||||||||||||||||||||||||||
| Calories 160 | ||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
This was as chewyas a gummy worm and as hard as a rock